2021-2022 GERA Member List – Updated 8/8/2022
| Member Company | Bank Name | Membership Type | Bank Status | POC Name |
| AA Shaw LLC | AA Shaw | Banker | Active | David Deason |
| Abigayle’s Ferry, LLC | Abigayle’s Ferry Bank | Banker | Active | Forbes Buck |
| Benz Law Group LLC | Non Banker | Laura Benz | ||
| Bradley Blvd LLC / Lanyard development | Non Banker | Rob Lee | ||
| Chattahoochee Valuation Group | Non Banker | George Galphin, Jr | ||
| Enfoque Consulting LLC | Non Banker | Forbes Buck | ||
| Environmental Services, Inc | Non Banker | Kristen Deason | ||
| Georgia L. Flanders, LLC | Yam Grandy | Banker | Active | Dr. Dorsey Flanders |
| Georgia-Alabama Land Trust | GALT ILF Program (Upedee Creek Stream) | Banker | Active | Alex Robertson |
| Georgia-Alabama Land Trust | Jackson Farms ILF | Banker | Active | Alex Robertson |
| Georgia-Alabama Land Trust | Cedar Creek | Banker | Active | Alex Robertson |
| Hodges Harbin Newberry & Tribble Inc | Non Banker | Brandon Smith | ||
| Hodges Harbin Newberry & Tribble Inc | Yam Grandy | Non Banker | Brandon Smith | |
| JLJ Mitigation Holdings | Patriots Pride | Banker | Active | Debbie / Jim Jordan |
| JLJ Mitigation Holdings | Banker | Active | Debbie / Jim Jordan | |
| Mapache LLC | Non Banker | Active | Stephen Ezelle | |
| Marshlands, Inc. | Marshlands, Inc., Camden County | Banker | Active | Walter Stephens |
| McCarthy Farms, Inc. | Hog Creek | Banker | Active | Martha McCarthy |
| Merry Land Properties | Bath Branch | Banker | Active | Elliot Grandin |
| Mitigation Management | Non Banker | Trey Evans | ||
| Mitigation Resource Group | Little Sandy Creek 2 | Banker | Active | Trey Evans |
| Mitigation Resource Group | Potato Creek 2 | Banker | Active | Trey Evans |
| Mitigation Resource Group | Little River | Banker | Active | Trey Evans |
| Mitigation Solutions LLC | Little Patsiliga Creek | Banker | Active | Scott Barnett / Jennifer Miller |
| Mitigation Solutions LLC | Ossahatchie Creek | Banker | Active | Scott Barnett / Jennifer Miller |
| Nutter & Associates | Non Banker | Cody Hale | ||
| Nutter & Associates | Non Banker | David Huetter | ||
| Nutter & Associates | Non Banker | Tony Greco | ||
| Ohoopee River Ventures, LLC | Ohoopee River | Banker | Active | Trey Evans |
| RES Aster, LLC | Little Sandy Creek 1 | Banker | Active | Trey Evans |
| RES Aster, LLC | Little Sandy Creek 3 | Banker | Active | Trey Evans |
| RES Aster, LLC | White Creek | Banker | Active | Trey Evans |
| RES Aster, LLC | Blue Creek | Banker | Active | Trey Evans |
| RES Aster, LLC | Etowah River Road | Banker | Active | Trey Evans |
| RES Aster, LLC | Rocky Creek | Banker | Active | Trey Evans |
| RES Aster, LLC | Wauka Mountain II | Banker | Active | Trey Evans |
| RES Aster, LLC | Old Creek Place | Banker | Active | Matt Hughes |
| Resource and Land Consultants | Non Banker | Alton Brown | ||
| Resource and Land Consultants | Non Banker | Russell Parr | ||
| River Mechanics | Non Banker | Jonathan Page | ||
| Snapfinger Creek LLC | Snapfinger Creek | Banker | Active | Donna Denton |
| Soque River Conservation, LLC | Soque River | Banker | Active | Aaron McWhorter |
| Stantec – Cardno Inc | Non Banker | Michael Eagan | ||
| TCP II Holdings LLC | Southern Cross Ranch | Banker | Active | Alton Owens |
| The Abram Law Group LLC | Non Banker | Rich Abram | ||
| The Savannah River Group | Banker | Active | Scott Barnett | |
| Usher 412 Ministries | Usher Farms | Non-Banker | Active | Joe Usher |
| Wahachee Creek, LLC | Wahachee Creek | Banker | Active | Trey Evans |
| Westervelt | Non Banker | Kelly Sands | ||
| WGS – Brent Scarbrough & Co. | Flint River | Banker | Active | Scott Barnett / Jennifer Miller |
| Williams Forestry & Associates | Non Banker | Active | Rick Williams | |
| Wofford Earthworks LLC | Non Banker | N/A | Matthew Wofford |
